Laboratory Topic |
Tuesday | Wednesday | Thursday | Report DUE |
Orientation |
August 26 | August 27 | August 28 | |
September 02 | September 03 | September 04 | ||
September 09 | September 10 | September 11 | Simple Distillation | |
|
September 16 | September 17 | September 18 | Fractional Distillation |
September 23 | September 24 | September 25 | Steam Distillation | |
September 30 | October 01 | October 02 | Extraction | |
|
October 07 | October 08 | October 09 | |
|
October 14 | October 15 | October 16 | Recrystallization |
|
October 21 | October 22 | October 23 | TLC/GLC |
|
October 28 | October 29 | October 30 | |
November 04 | November 05 | Novermber 06 | Synthesis of 1-Bromobutane and Synthesis of 2-Chloro-2-methylbutane and Alkyl Halide Class ification Tests | |
|
November 11 | November 12 | November 13 | |
|
November 18 | November 19 | November 20 | Dehydration and GLC |
|
November 25 | November 26 | November 27 | |
Written Quiz / Check-Out |
December 02 | December 03 | December 04 | Practicum |
© Sturm 2014