CHE 452, Spring 2020 Syllabus
Lecture | Date | Learning Outcomes | Work Sheet | Case Study |
Glycolysis Citric Acid Cycle Structures w/ Numbers | M 1/23 | LO_1 | ||
Glycolysis Structures TCA Cycle Structures | ||||
Gluconeogenesis Glycogen Metabolism | W 1/25 | |||
Q & A; Discussion | F 1/27* | |||
M 1/28 | ||||
W 1/30 | ||||
Q & A; Discussion | F 2/01 | |||
Digestion & Absorption of Proteins and CHO's Study Guide | M 2/04 | LO_2 | ||
Catecholamines Adrenal Glands | W 2/06 | |||
F 2/08 | ||||
Fat Metabolism: Overview and Synthesis | M 2/11 | |||
Fat Metabolism: Degradation | W 2/13 | |||
Q & A; Discussion | F 2/15 | |||
HOLIDAY | M 2/18 | |||
Exam 1 | W 2/20 | |||
Q & A; Discussion | F 2/22 | Q and A | ||
Fat Metabolism: Regulation and Integration | M 2/25 | |||
Arachidonic Acid Metabolism | W 2/27 | LO_3 | ||
Q & A; Discussion | F 2/29 | |||
Amino Acid Metabolism Study Guide | M 3/04 | |||
|
W 3/06 | |||
Q & A; Discussion | F 3/08 | |||
Heme Metabolism and Jaundice | M 3/11 | |||
Overview of Biochemical Endocrinology | W 3/13 | LO_4 | ||
Q & A; Discussion | F 3/15 | |||
Cholesterol | M 3/18 | |||
Neurobiochemistry I: Pituitary/Hypothalamus | W 3/20 | |||
Q & A; Discussion | F 3/22 | |||
M 3/25 |
|
|||
Study Day (Happy Spring Break!) | W 3/27 | |||
Study Day (Happy Spring Break!) | F 3/29 | |||
HOLIDAY | M 4/01 | |||
HOLIDAY | W 4/03 | |||
HOLIDAY | F4/05 | |||
M 4/08 | ||||
|
W 4/10 | LO_5 |
|
|
Q & A; Discussion | F 4/12 | |||
Calcium Homeostasis/PTH/Vitamin D
|
M 4/15 | |||
W 4/17 | ||||
Q & A; Discussion | F 4/19 | |||
|
M 4/22 | LO_6 | ||
W 4/24 | ||||
Q & A; Discussion | F 4/26 | |||
M 4/29 | ||||
Exam 3 | W 5/01 | |||
Q & A; Discussion | F 5/03 | |||
Student Presentations | M 5/06 | |||
Student Presentations | W 5/08 | |||
Q & A; Discussion | F 5/10 |
* Friday Class Meetings will be On-line Using Bb Collaborate Ultra
© Dr. Noel Sturm 2020