| CHE 313-L | TENTATIVE SCHEDULE | Spring 2010 | |
| Section 313-01, MW | Section 313-02, TTh | Topic | Reference* |
| 1/25 | 1/26 | Check-In, TLC/GLC |
819-831 837-856 |
| 1/27 | 1/28 | Nitration | |
| 2/1, 2/3, 2/8 | 2/2, 2/4, 2/9 | Oxidation/IR & NMR |
pp. 873-946 Supplement Appendix 3 and 4 |
| 2/10 | 2/11 | ID Unknown Carbonyl | Reporting IR/NMR |
| 2/15 | 2/16 | HOLIDAY | |
| 2/17 | 2/18 | ID Unknown Carbonyl | |
| 2/22, 2/24 | 2/23, 2/25 | Reduction of Acetophenone | Supplement |
| 3/1, 3/3 | 3/2, 3/4 | Methyl Benzoate | Supplement |
| 3/8, 3/10 | 3/9, 3/11 | Grignard | Supplement |
| 3/15, 3/17 | 3/16, 3/18 | Aldol Condensation | pp. 322-324 |
| 3/22, 3/24 | 3/23, 3/25 | Diels Alder | Supplement |
| 3/29, 3/30 | 3/31, 4/1 | Spring Break | |
| 4/5, 4/7, 4/12 | 4/6, 4/8, 4/13 | Lidocaine | Supplement |
| 4/14, 4/19 | 4/15, 4/20 | alpha,beta-Unstaurated Ketone | pp. 547-556 |
| 4/21, 4/26, 4/28, 5/3, 5/5 (last day to obtain spectra), 5/10 (ALL work must be finished) | 4/22, 4/27, 4/29, 5/4, 5/6 (last day to obtain spectra), 5/11 (ALL work must be finished) |
Qualitative Analysis Report |
pp 468-516 |
| 5/12 | 5/13 | Written Quiz |
* Reference: Introduction to Organic Laboratory Techniques A Small Scale Approach; Pavia, Kriz, Lampman & Engel; 2nd edition; 2005, ISBN: 0-534-40833-8
Laboratory Manual (Supplement) PLEASE PRINT
© Dr. Noel Sturm 2010